业务与产品
Business and Products
YJ61 Shaded Pole Asynchronous Motor
It is widely used in heaters, microwave ovens, mixers, water pumps, air cleaners, exhaust fans, humidifiers, dehumidifiers, tooth cleaners, dried fruit machines and medical equipment.
Outline
The main technical parameters:
Project Model | Voltage | frequency | Insulation grade | size | No-load performance | Load performance | |||||||
Stack thickness | Input Current | Input power | Rotating speed | Input Current | Input power | Power factor | Rotating speed | Output power | Rated Torque | ||||
V | Hz |
| mm | A | W | r/min | A | W |
| r/min | W | g.cm | |
YJ61-10A/1 | 220/240 | 50 | E | 10 | 0.12 | 12.5 | 2700 | 0.13 | 16 | 0.56 | 2400 | 2.0 | 80 |
YJ61-10B/2 | 120 | 60 | E | 10 | 0.16 | 15 | 3400 | 0.20 | 17 | 0.61 | 2600 | 2.17 | 80 |
YJ61-13A/3 | 220/240 | 50 | E | 13 | 0.14 | 14.5 | 2700 | 0.18 | 18 | 0.58 | 2450 | 3.0 | 120 |
YJ61-13B/4 | 120 | 60 | E | 13 | 0.18 | 18 | 3450 | 0.21 | 21 | 0.62 | 2700 | 3.3 | 120 |
YJ61-15A/5 | 220/240 | 50 | E | 15 | 0.17 | 17 | 2750 | 0.2 | 21 | 0.60 | 2500 | 3.7 | 150 |
YJ61-15B/6 | 120 | 60 | E | 15 | 0.20 | 20 | 3450 | 0.23 | 24 | 0.65 | 2700 | 4.0 | 150 |
YJ61-16A/7 | 220/240 | 50 | E | 16 | 0.18 | 18 | 2750 | 0.2 | 22 | 0.60 | 2500 | 3.9 | 150 |
YJ61-16B/8 | 120 | 60 | E | 16 | 0.21 | 21 | 3450 | 0.25 | 25 | 0.65 | 2700 | 4.2 | 150 |
YJ61-20A/9 | 220/240 | 50 | E | 20 | 0.22 | 22 | 2800 | 0.28 | 25 | 0.63 | 2450 | 5.1 | 200 |
YJ61-20B/10 | 120 | 60 | E | 20 | 0.32 | 28 | 3500 | 0.35 | 33 | 0.66 | 2800 | 5.8 | 200 |
Application range:
It is widely used in heaters, refrigerators, air conditioner pumps, microwave ovens, mixers, water pumps, glass cutters, air cleaners, pencil sharpeners, fans, exhaust fans, humidifiers, dehumidifiers and medical equipment.
Remarks:
The rotation direction of the motor, the specification and length of the lead wire, and the length of the output shaft can all be designed according to customer requirements.