业务与产品
Business and Products
GL-30 Cross flow fan
It is mainly used for household matching with various ventilation equipment, clothes dryers, air cleaners, electric fireplaces and exhaust fans.
The main technical parameters:
model | Rated voltage | Motor Power | Rated current | Rotating speed | Air volume | noise |
VAC | IN | mA | RPM | m3 / min | Db | |
GL30x200 | 220 | 6.7 | 68 | 2300 | 1.2 | 42 |
GL30x300 | 220 | 8.0 | 80 | 2200 | 1.4 | 43 |
GL46x186 | 220 | 14.0 | 130 | 1450 | 1.8 | 46 |
GL45x240 | 220 | 15.0 | 150 | 1450 | 1.6 | 46 |
GL60x240 | 220 | 18.0 | 170 | 1400 | 3 | 45 |
GL60x300 | 220 | 2 | 520 | 1400 | 3.2 | 46 |
GL60x4200 | 220 | 0.0 | 600 | 1350 | 3.5 | 45 |
Application range:
It is mainly used for household matching with various ventilation equipment, clothes dryers, air cleaners, electric fireplaces and exhaust fans.
Performance characteristics:
Large air volume, low noise, low vibration, long service life, reliable work, safe and stable.
Remarks:
The output line can be produced according to user requirements.
Working voltage and current can be produced according to user requirements.